Essential details
MOQ:1pic
G.W:10000 kg
Lead time:10-20days
Size:L(11500)*W(2500)*H(3900) cm
N.W:10000 kg
Shipping:Ocean freight
Product Introduction
Aluminum alloy general liquid transportation semi-trailer(Keep warm) | ||||||||
Name | Material | Model | External dimensions | Quality of service | Load capacity | Whether or not Keep warm | Volume | Other columns |
Semi-trailer for general liquid transportation | Aluminum | GT9400GPGB | 11800*2510,2550*3850 | 6500;6300; 6200;6000 | 33500;33700; 33800;34000 | Keep warm | Total tank capacity :48.5 cubic meters. Effective tank volume :46.2 cubic meters | Maximum density of permitted medium: 725 kg/m3 |
Semi-trailer for general liquid transportation | Aluminum | GT9400GPG | 11700*2500*3750 | 6500 | 33500 | Keep warm | Total tank capacity :42.8 cubic meters. Effective tank volume :40.85cubic meters(50) | Maximum density of permitted medium: 820 kg/m3 |
Semi-trailer for general liquid transportation | Aluminum | GT9400GPGA | 11700*2500,2500*3800 | 6500;6300 | 33500;33700 | Keep warm | Total tank capacity :46.5 cubic meters. Effective tank volume :44.37 cubic meters(50,30) | Maximum density of permitted medium: 820 kg/m3 |
Semi-trailer for general liquid transportation | Aluminum | GT9403GPG | 11000*2550,2500*3800 | 6500,6300 6000 | 33500,33700, 34000 | Keep warm | Total tank capacity :40.1 cubic meters. Effective tank volume :38.19 cubic meters(Insulation 8cm , Insulation 5cm) | Maximum density of permitted medium: 877 kg/m3 |
Feature highlights
This aluminum alloy oil tank semi-trailer ensures rust-free, contamination-free fuel transport with a durable oxide layer. Customizable dimensions and configurations include a tare weight of 9800kg, max loading capacity of 60000kg, and options like mechanical air suspension and various axle brands. Certified with CCC for compliance with safety standards, offering market access assurance.